| Part Number | CY14B116M-ZSP25XI | Manufacturer | Cypress Semiconductor |
|---|---|---|---|
| Description | IC NVSRAM 16M PARALLEL 54TSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1431 pcs stock | Data sheet | CY14B116M-ZSP25XI.pdf |
| Write Cycle Time - Word, Page | 25ns | Voltage - Supply | 2.7 V ~ 3.6 V |
| Technology | NVSRAM (Non-Volatile SRAM) | Supplier Device Package | 54-TSOP II |
| Series | - | Packaging | Tray |
| Package / Case | 54-TSOP (0.400", 10.16mm Width) | Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Memory Type | Non-Volatile | Memory Size | 16Mb (1M x 16) |
| Memory Interface | Parallel | Memory Format | NVSRAM |
| Manufacturer Standard Lead Time | 11 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | NVSRAM (Non-Volatile SRAM) Memory IC 16Mb (1M x 16) Parallel 25ns 54-TSOP II | Access Time | 25ns |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



