| Part Number | EM3591-RT | Manufacturer | Energy Micro (Silicon Labs) |
|---|---|---|---|
| Description | IC RF TXRX+MCU 802.15.4 56-VFQFN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 12643 pcs stock | Data sheet | EM3591-RT.pdf |
| Voltage - Supply | 2.1 V ~ 3.6 V | Type | TxRx + MCU |
| Series | - | Serial Interfaces | I²C, JTAG, SPI, UART |
| Sensitivity | -102dBm | RF Family/Standard | 802.15.4 |
| Protocol | Zigbee® | Power - Output | 8dBm |
| Packaging | Tray | Package / Case | 56-VFQFN Exposed Pad |
| Operating Temperature | -40°C ~ 85°C | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Modulation | O-QPSK | Memory Size | 256kB Flash, 32kB RAM |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| GPIO | 32 | Frequency | 2.4GHz |
| Detailed Description | IC RF TxRx + MCU 802.15.4 Zigbee® 2.4GHz 56-VFQFN Exposed Pad | Data Rate (Max) | 5Mbps |
| Current - Transmitting | 24mA ~ 44mA | Current - Receiving | 23.5mA ~ 29.5mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



