ADI (Analog Devices, Inc.)
ADI (Analog Devices, Inc.)| Part Number | DC750A-K | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | EVAL BOARD FOR LTC2220-1 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 512 pcs stock | Data sheet | 1.DC750A-K.pdf2.DC750A-K.pdf3.DC750A-K.pdf |
| Utilized IC / Part | LTC2220-1 | Supplied Contents | Board(s) |
| Series | - | Sampling Rate (Per Second) | 185M |
| Power (Typ) @ Conditions | 1.05W @ 185MSPS | Number of Bits | 12 |
| Number of A/D Converters | 1 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Range | 1 ~ 2 Vpp | Detailed Description | LTC2220-1 - 12 Bit 185M Samples per Second Analog to Digital Converter (ADC) Evaluation Board |
| Data Interface | CMOS, LVDS, Parallel | Base Part Number | LTC2220 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



