Analog Devices Inc.| Part Number | LTC2381IMS-16#TRPBF | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC ADC 16BIT SAR 16MSOP | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.LTC2381IMS-16#TRPBF.pdf2.LTC2381IMS-16#TRPBF.pdf3.LTC2381IMS-16#TRPBF.pdf |
| Voltage - Supply, Digital | 2.375V ~ 2.625V | Voltage - Supply, Analog | 2.375V ~ 2.625V |
| Supplier Device Package | 16-MSOP | Series | - |
| Sampling Rate (Per Second) | 250k | Reference Type | External |
| Ratio - S/H:ADC | 1:1 | Package / Case | 16-TFSOP (0.118", 3.00mm Width) |
| Operating Temperature | -40°C ~ 85°C | Number of Inputs | 1 |
| Number of Bits | 16 | Number of A/D Converters | 1 |
| Mounting Type | Surface Mount | Input Type | Differential |
| Features | - | Data Interface | SPI |
| Configuration | S/H-ADC | Architecture | SAR |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



