| Part Number | MC100LVEP16DTG | Manufacturer | AMI Semiconductor / ON Semiconductor |
|---|---|---|---|
| Description | IC RECEIVER/DRVR ECL DIFF 8TSSOP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 21775 pcs stock | Data sheet | MC100LVEP16DTG.pdf |
| Supply Voltage | 2.375 V ~ 3.8 V | Supplier Device Package | 8-TSSOP |
| Series | 100LVEP | Packaging | Tube |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Other Names | MC100LVEP16DTGOS |
| Operating Temperature | -40°C ~ 85°C | Number of Bits | - |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 4 Weeks | Logic Type | Differential Receiver/Driver |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Detailed Description | Differential Receiver/Driver IC 8-TSSOP |
| Base Part Number | 100LVEP16 | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



