Abracon LLC| Part Number | AST3TQ53-T-16.384MHZ-2-SW | Manufacturer | Abracon |
|---|---|---|---|
| Description | XTAL OSC TCXO 16.3840MHZ SNWV | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.AST3TQ53-T-16.384MHZ-2-SW.pdf2.AST3TQ53-T-16.384MHZ-2-SW.pdf3.AST3TQ53-T-16.384MHZ-2-SW.pdf4.AST3TQ53-T-16.384MHZ-2-SW.pdf |
| Voltage - Supply | 3.3V | Type | TCXO |
| Size / Dimension | 0.205' L x 0.134' W (5.20mm x 3.40mm) | Series | AST3TQ53 |
| Ratings | - | Package / Case | 4-SMD, No Lead |
| Output | Clipped Sine Wave | Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Height - Seated (Max) | 0.063' (1.60mm) |
| Function | - | Frequency Stability | ±280ppb |
| Frequency | 16.384 MHz | Current - Supply (Max) | 6mA |
| Current - Supply (Disable) (Max) | - | Base Resonator | Crystal |
| Absolute Pull Range (APR) | - | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



