Adafruit| Part Number | 1565 | Manufacturer | Adafruit |
|---|---|---|---|
| Description | USB BATTERY PACK - 4400MAH - 5V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3380 pcs stock | Data sheet | 1565.pdf |
| Weight | 126.7g | Voltage - Nominal | - |
| Voltage - Input | 5V | Type | USB Power Pack |
| Termination Style | USB Micro-B, USB A | Size / Dimension | 1.91" L x 3.53" W x 0.84" H (48.60mm x 89.70mm x 21.40mm) |
| Series | PI | Power - Max | - |
| Other Names | 1528-1855 | Operating Temperature | - |
| Number of Cells | 1 | Mounting Type | Desktop |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 5 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | - |
| Detailed Description | USB Power Pack Battery Charger 1A | Charge Time | - |
| Charge Current - Max | 1A | Battery Chemistry | Mobile Devices |
| Battery Cell Size | - | Approvals | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



