Advanced Thermal Solutions Inc.| Part Number | ATS-06C-166-C1-R0 | Manufacturer | Advanced Thermal Solutions, Inc. |
|---|---|---|---|
| Description | HEATSINK 25X25X15MM R-TAB | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | ATS-06C-166-C1-R0.pdf |
| Width | 0.984" (25.00mm) | Type | Top Mount |
| Thermal Resistance @ Natural | - | Thermal Resistance @ Forced Air Flow | 12.12°C/W @ 100 LFM |
| Shape | Square, Fins | Series | pushPIN™ |
| Power Dissipation @ Temperature Rise | - | Package Cooled | Assorted (BGA, LGA, CPU, ASIC...) |
| Material Finish | Blue Anodized | Material | Aluminum |
| Length | 0.984" (25.00mm) | Diameter | - |
| Attachment Method | Push Pin | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



