TE Connectivity AMP Connectors| Part Number | 1544425-2 | Manufacturer | AMP Connectors/TE Connectivity |
|---|---|---|---|
| Description | SIL CONTACT Y1 THROUGH HOLE | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.1544425-2.pdf2.1544425-2.pdf |
| Termination | Through Hole | Series | - |
| Pitch | 0.100" (2.54mm) | Pin Length | 0.374" (9.50mm) |
| Frame Width | 0.713" (18.10mm) | Frame Thickness | 0.010" (0.25mm) |
| Features | - | Contact Material | Phosphor Bronze |
| Contact Finish | Tin | Clip Type | Y1 |
| Clip Style | SIL | Clip Length | 0.069" (1.75mm) |
| Board Thickness | 0.025" (0.64mm) | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



