Agastat Relays / TE Connectivity
Agastat Relays / TE Connectivity| Part Number | 165407 | Manufacturer | Agastat Relays / TE Connectivity |
|---|---|---|---|
| Description | P.G. RING DIN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 421776 pcs stock | Data sheet | |
| Wire Gauge | 1.5 ~ 2.5mm² | Width - Outer Edges | 0.236" (6.00mm) |
| Thickness | 0.031" (0.79mm) | Termination | Crimp |
| Terminal Type | Circular | Stud/Tab Size | M3.5 Stud |
| Series | Plasti-Grip | Packaging | Bulk |
| Mounting Type | Free Hanging (In-Line) | Material - Insulation | Poly-Vinyl Chloride (PVC) |
| Length - Overall | 0.827" (21.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Diameter | 0.154" (3.91mm) | Insulation | Insulated |
| Features | Serrated Termination | Detailed Description | Ring Terminal Connector M3.5 Stud Circular 1.5 ~ 2.5mm² Crimp |
| Contact Material | Copper | Contact Finish | Tin |
| Color | Blue | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



