TE Connectivity Aerospace, Defense and Marine
TE Connectivity Aerospace, Defense and Marine| Part Number | 362A114-4/86-0 | Manufacturer | Aerospace Defense and Marine / TE Connectivity |
|---|---|---|---|
| Description | FLEX POLY MOLDED PART | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 362A114-4/86-0.pdf |
| Type | Boot, Transition - Side Breakout, 30° | Total Length Supplied | - |
| Total Length Recovered | - | Small Recovered Length | 0.750" (19.05mm) |
| Small Diameter Supplied | 0.400" (10.16mm) | Small Diameter Recovered | 0.210" (5.33mm) |
| Shell Size - Insert | - | Series | Thermofit 362A1 |
| Material | Polyolefin (PO), Flexible | Large Recovered Length | 1.400" (35.56mm) |
| Large Diameter Supplied | 1.400" (35.56mm) | Large Diameter Recovered | 0.740" (18.80mm) |
| Features | - | Color | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



