TE Connectivity Aerospace, Defense and Marine
TE Connectivity Aerospace, Defense and Marine| Part Number | 51995-2 | Manufacturer | Aerospace Defense and Marine / TE Connectivity |
|---|---|---|---|
| Description | CONN RING D-SHAPE 4/0AWG #1/2 | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.51995-2.pdf2.51995-2.pdf |
| Wire Gauge | 4/0 AWG | Width - Outer Edges | 1.087' (27.61mm) |
| Thickness | 0.102' (2.59mm) | Termination | Crimp |
| Terminal Type | D-Shaped | Stud/Tab Size | 1/2 Stud |
| Series | Copalum | Mounting Type | Free Hanging (In-Line) |
| Material - Insulation | - | Length - Overall | 2.178' (55.32mm) |
| Insulation Diameter | - | Insulation | Non-Insulated |
| Features | Brazed Seam, Serrated Termination | Contact Material | Copper |
| Contact Finish | Tin | Color | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



