CEL| Part Number | PS9634L-A | Manufacturer | CEL (California Eastern Laboratories) |
|---|---|---|---|
| Description | OPTOISO 5KV FOR IGBT DVR 8SMD GW | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | PS9634L-A.pdf |
| Voltage - Supply | 5.4V ~ 15V | Voltage - Isolation | 5000Vrms |
| Voltage - Forward (Vf) (Typ) | 1.1 V | Type | Power Transistor Driver |
| Supplier Device Package | 8-SMD Gull Wing | Series | - |
| Rise / Fall Time (Typ) | - | Propagation Delay tpLH / tpHL (Max) | 5µs, 5µs |
| Package / Case | 8-SMD, Gull Wing | Operating Temperature | -20°C ~ 80°C |
| Number of Channels | 1 | Mounting Type | Surface Mount |
| Input Type | DC | Current - Output / Channel | 500mA, 800mA |
| Current - DC Forward (If) (Max) | 30 mA | Common Mode Transient Immunity (Min) | 1kV/µs |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



