Vishay Sprague| Part Number | 500D335M350DD2A | Manufacturer | Vishay / Sprague |
|---|---|---|---|
| Description | CAP ALUM 3.3UF 20% 350V AXIAL | Lead Free Status / RoHS Status | RoHS non-compliant |
| Quantity Available | Out stock | Data sheet | 500D335M350DD2A.pdf |
| Voltage - Rated | 350 V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.374' Dia x 0.945' L (9.50mm x 24.00mm) |
| Series | 500D | Ratings | - |
| Polarization | - | Package / Case | Axial, Can |
| Operating Temperature | -20°C ~ 85°C | Mounting Type | Through Hole |
| Lifetime @ Temp. | 2000 Hrs @ 85°C | Lead Spacing | - |
| Height - Seated (Max) | - | ESR (Equivalent Series Resistance) | - |
| Capacitance | 3.3 µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



