Electro-Films (EFI) / Vishay| Part Number | MAL215957561E3 | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | CAP ALUM 560UF 20% 450V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6118 pcs stock | Data sheet | 1.MAL215957561E3.pdf2.MAL215957561E3.pdf |
| Voltage - Rated | 450V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 1.378" Dia (35.00mm) |
| Series | 159 PUL-SI | Ripple Current @ Low Frequency | 2.11A @ 120Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Radial, Can - Snap-In |
| Operating Temperature | -25°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 13 Weeks |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | Lead Spacing | 0.394" (10.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 240 mOhms |
| Height - Seated (Max) | 2.441" (62.00mm) | ESR (Equivalent Series Resistance) | 380 mOhm @ 100Hz |
| Detailed Description | 560µF 450V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 380 mOhm @ 100Hz 5000 Hrs @ 105°C | Capacitance | 560µF |
| Applications | General Purpose | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



