Electro-Films (EFI) / Vishay| Part Number | MAL215957689E3 | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | CAP ALUM 68UF 20% 450V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 20537 pcs stock | Data sheet | 1.MAL215957689E3.pdf2.MAL215957689E3.pdf |
| Voltage - Rated | 450V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.984" Dia (25.00mm) |
| Series | 159 PUL-SI | Ripple Current @ Low Frequency | 560mA @ 120Hz |
| Ratings | - | Polarization | Polar |
| Packaging | Bulk | Package / Case | Radial, Can - Snap-In |
| Operating Temperature | -25°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 13 Weeks |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | Lead Spacing | 0.394" (10.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 1.53 Ohms |
| Height - Seated (Max) | 1.063" (27.00mm) | ESR (Equivalent Series Resistance) | 2.4 Ohm @ 100Hz |
| Detailed Description | 68µF 450V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 2.4 Ohm @ 100Hz 5000 Hrs @ 105°C | Capacitance | 68µF |
| Applications | General Purpose | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



