Elna America
Elna America| Part Number | RFS-16V222MK9#5 | Manufacturer | Elna America |
|---|---|---|---|
| Description | CAP ALUM 220UF 16V | Lead Free Status / RoHS Status | |
| Quantity Available | 62695 pcs stock | Data sheet | RFS-16V222MK9#5.pdf |
| Voltage - Rated | 16V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.709" Dia (18.00mm) |
| Series | RFS, SILMIC II | Ripple Current @ Low Frequency | 2.15A @ 120Hz |
| Ripple Current @ High Frequency | 2.58A @ 100kHz | Ratings | - |
| Polarization | Polar | Package / Case | Radial, Can |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Through Hole |
| Manufacturer Standard Lead Time | 18 Weeks | Lifetime @ Temp. | 1000 Hrs @ 85°C |
| Lead Spacing | 0.295" (7.50mm) | Height - Seated (Max) | 1.654" (42.00mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 2200µF 16V Aluminum Electrolytic Capacitors Radial, Can 1000 Hrs @ 85°C |
| Capacitance | 2200µF | Applications | Audio |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



