| Part Number | SI5340B-A-GM | Manufacturer | Energy Micro (Silicon Labs) |
|---|---|---|---|
| Description | IC CLK BUFFER PLL 44QFN | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 9929 pcs stock | Data sheet | 1.SI5340B-A-GM.pdf2.SI5340B-A-GM.pdf3.SI5340B-A-GM.pdf |
| Voltage - Supply | 1.71 V ~ 3.47 V | Supplier Device Package | 44-QFN (7x7) |
| Series | - | Ratio - Input:Output | 4:4 |
| Packaging | Tray | Package / Case | 44-VFQFN Exposed Pad |
| PLL | Yes | Output | CML, HCSL, LVCMOS, LVDS, LVPECL |
| Operating Temperature | -40°C ~ 85°C | Number of Circuits | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Input | LVCMOS, LVDS, LVPECL, Crystal |
| Frequency - Max | 350MHz | Divider/Multiplier | Yes/No |
| Differential - Input:Output | Yes/Yes | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



