Essentra Components| Part Number | 494635 | Manufacturer | Essentra Components |
|---|---|---|---|
| Description | HOLE MOUNTED MEMBRANE ENTRY GROM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 93250 pcs stock | Data sheet | 494635.pdf |
| Series | - | Panel Thickness | - |
| Panel Cutout Dimensions | Circular - 1.465" (37.20mm) | Other Names | RPC3295 |
| Moisture Sensitivity Level (MSL) | Not Applicable | Material Flammability Rating | - |
| Material | Thermoplastic Elastomer (TPE) | Manufacturer Standard Lead Time | 10 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | For Use With/Related Products | Cable, Wires |
| Features | - | Diameter - Inside | - |
| Detailed Description | Circular - 1.465" (37.20mm) Grommet Gray | Color | Gray |
| Bushing, Grommet Type | Grommet | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



