Ferroxcube| Part Number | EFD15/8/5-3C96-S | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | EFD CORES 2PC SET | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.EFD15/8/5-3C96-S.pdf2.EFD15/8/5-3C96-S.pdf |
| Width | 0.183" (4.65mm) | Tolerance | ±25% |
| Supplier Device Package | EFD 15 x 8 x 5 | Series | - |
| Minimum Core Cross Section (Amin) mm² | 12.2 | Material | 3C96 |
| Length | 0.591" (15.00mm) | Height | 0.295" (7.50mm) |
| Gap | Ungapped | Finish | Uncoated |
| Effective Permeability (µe) | 1520 | Effective Magnetic Volume (Ve) mm³ | 510 |
| Effective Length (le) mm | 34 | Effective Area (Ae) mm² | 15 |
| Diameter | - | Core Type | EFD |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



