FERROXCUBE
FERROXCUBE| Part Number | RM4/I-3F36-A63 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | RM CORES 2PC SET | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 79532 pcs stock | Data sheet | RM4/I-3F36-A63.pdf |
| Width | 9.80mm | Tolerance | ±3% |
| Supplier Device Package | RM 4 | Series | * |
| Minimum Core Cross Section (Amin) mm² | 11.5 | Material | 3F36 |
| Manufacturer Standard Lead Time | 24 Weeks | Length | 11.00mm |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Factor (Al) | 63nH |
| Height | 10.40mm | Gap | Gapped |
| Finish | Uncoated | Effective Permeability (µe) | 85 |
| Effective Magnetic Volume (Ve) mm³ | 322 | Effective Length (le) mm | 23.3 |
| Effective Area (Ae) mm² | 13.8 | Diameter | - |
| Core Type | RM | Core Factor (ΣI/A) mm1 | 1.69 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



