FERROXCUBE
FERROXCUBE| Part Number | RM4/ILP-3C90-A160 | Manufacturer | FERROXCUBE |
|---|---|---|---|
| Description | RM CORES 2PC SET | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 100760 pcs stock | Data sheet | |
| Width | 9.80mm | Tolerance | ±5% |
| Supplier Device Package | RM 4 | Series | * |
| Other Names | 432202257471 BG3RML040000B160PS |
Minimum Core Cross Section (Amin) mm² | 11.5 |
| Material | 3C90 | Manufacturer Standard Lead Time | 24 Weeks |
| Length | 11.00mm | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Factor (Al) | 160nH | Height | 10.40mm |
| Gap | Gapped | Finish | Uncoated |
| Effective Permeability (µe) | 150 | Effective Magnetic Volume (Ve) mm³ | 251 |
| Effective Length (le) mm | 17.3 | Effective Area (Ae) mm² | 14.5 |
| Diameter | - | Core Type | RM |
| Core Factor (ΣI/A) mm1 | 1.69 | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



