Johanson Technology| Part Number | 251R14S0R2CV4T | Manufacturer | Johanson Technology |
|---|---|---|---|
| Description | CAP CER 0.2PF 250V NP0 0603 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | Out stock | Data sheet | 251R14S0R2CV4T.pdf |
| Voltage - Rated | 250V | Tolerance | ±0.25pF |
| Thickness (Max) | 0.035" (0.89mm) | Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.062" L x 0.032" W (1.57mm x 0.81mm) | Series | S |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric) | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount, MLCC | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Style | - |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - | Features | High Q, Low Loss |
| Detailed Description | 0.2pF ±0.25pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) | Capacitance | 0.2pF |
| Applications | RF, Microwave, High Frequency | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



