
| Part Number | TAS5010IPFBR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC DIGITAL AUDIO PWM PROC 48TQFP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4689 pcs stock | Data sheet | |
| Voltage - Supply | 3 V ~ 3.6 V | Supplier Device Package | 48-TQFP (7x7) |
| Specifications | 96dB | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 48-TQFP |
| Operating Temperature | -40°C ~ 85°C (TA) | Number of Channels | 2 |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | DSP, I²S | Function | Audio Signal Processor |
| Detailed Description | Audio Audio Signal Processor 2 Channel 48-TQFP (7x7) | Base Part Number | TAS5010 |
| Applications | Automotive Audio, Consumer Audio | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



