
| Part Number | THS789PFD | Manufacturer | N/A |
|---|---|---|---|
| Description | IC TIME MEASUREMNT UNIT 100HTQFP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 911 pcs stock | Data sheet | |
| Voltage - Supply | 3.135 V ~ 3.465 V | Supplier Device Package | 100-HTQFP (14x14) |
| Series | - | Ratio - Input:Output | 5:9 |
| Packaging | Tube | Package / Case | 100-TQFP Exposed Pad |
| PLL | Yes | Output | LVDS |
| Operating Temperature | 0°C ~ 70°C | Number of Circuits | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| Main Purpose | Time Measurement | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | LVCMOS, LVDS | Frequency - Max | 200MHz |
| Differential - Input:Output | Yes/Yes | Base Part Number | THS789 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



