Maxim Integrated
Maxim Integrated| Part Number | DS1100LZ-250/T&R | Manufacturer | Maxim Integrated |
|---|---|---|---|
| Description | IC DELAY LINE 5TAP 250NS 8SOIC | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 5050 pcs stock | Data sheet | DS1100LZ-250/T&R.pdf |
| Voltage - Supply | 3 V ~ 3.6 V | Tap Increment | 50ns |
| Supplier Device Package | 8-SO | Series | - |
| Packaging | Tape & Reel (TR) | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Operating Temperature | -40°C ~ 85°C | Number of Taps/Steps | 5 |
| Number of Independent Delays | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Function | Nonprogrammable | Detailed Description | Delay Line IC Nonprogrammable 5 Tap 250ns 8-SOIC (0.154", 3.90mm Width) |
| Delay to 1st Tap | 50ns | Base Part Number | DS1100L |
| Available Total Delays | 250ns | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



