Mill-Max Manufacturing Corp.| Part Number | 2348-3-00-80-00-00-07-0 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | TERM TURRET SNG | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 2348-3-00-80-00-00-07-0.pdf |
| Termination | Swage | Terminal Type | Single End |
| Staking Side OD | 0.061" (1.55mm) | Staking Side ID | 0.046" (1.17mm) |
| Series | 2348 | Number of Turrets | Double |
| Mounting Type | Through Hole | Mounting Hole Diameter | 0.064" (1.63mm) |
| Material - Insulation | - | Length - Overall | 0.271" (6.88mm) |
| Length - Below Flange | 0.115" (2.92mm) | Length - Above Board | 0.156" (3.96mm) |
| Insulation Color | - | Insulation | Non-Insulated |
| Flange Diameter | 0.094" (2.39mm) | Diameter - Turret Head | 0.061" (1.55mm) |
| Contact Material | Brass Alloy | Contact Finish Thickness | 200.0µin (5.08µm) |
| Contact Finish | Tin | Board Thickness | 0.094" (2.39mm) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



