Mill-Max
Mill-Max| Part Number | 319-10-164-30-054000 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | CONN SPRING TARGET | Lead Free Status / RoHS Status | RoHS Compliant |
| Quantity Available | 4955 pcs stock | Data sheet | 1.319-10-164-30-054000.pdf2.319-10-164-30-054000.pdf |
| Series | 319 | Row Spacing | - |
| RoHS Status | RoHS Compliant | Pitch | 0.100" (2.54mm) |
| Packaging | Bulk | Number of Rows | 1 |
| Number of Contacts | 64 | Mounting Type | Surface Mount |
| Material | Brass Alloy | Manufacturer Standard Lead Time | 4 Weeks |
| Detailed Description | 64 Position Spring Mating Target Connector Surface Mount | Contact Finish Thickness | 10.0µin (0.25µm) |
| Contact Finish | Gold | Connector Type | Mating Target |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



