Mill-Max Manufacturing Corp.
Mill-Max Manufacturing Corp.| Part Number | 614-13-064-10-051001 | Manufacturer | Mill-Max |
|---|---|---|---|
| Description | SKT CARRIER PGA | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 614-13-064-10-051001.pdf |
| Type | PGA | Termination Post Length | 0.165" (4.19mm) |
| Termination | Solder | Series | 614 |
| Pitch - Post | 0.100" (2.54mm) | Pitch - Mating | 0.100" (2.54mm) |
| Operating Temperature | -55°C ~ 125°C | Number of Positions or Pins (Grid) | 64 (10 x 10) |
| Mounting Type | Through Hole | Material Flammability Rating | UL94 V-0 |
| Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Features | Carrier, Open Frame |
| Contact Resistance | 10mOhm | Contact Material - Post | Brass Alloy |
| Contact Material - Mating | Beryllium Copper | Contact Finish Thickness - Post | 10.0µin (0.25µm) |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | Contact Finish - Post | Gold |
| Contact Finish - Mating | Gold | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



