Murata Power Solutions Inc.| Part Number | 414R7C | Manufacturer | Murata Power Solutions |
|---|---|---|---|
| Description | FIXED IND 4.7UH 6.7A 18MOHM SMD | Lead Free Status / RoHS Status | RoHS Compliant |
| Quantity Available | Out stock | Data sheet | 1.414R7C.pdf2.414R7C.pdf |
| Type | Toroidal | Tolerance | - |
| Supplier Device Package | - | Size / Dimension | 0.690' L x 0.660' W (17.53mm x 16.76mm) |
| Shielding | Unshielded | Series | 4100 |
| Ratings | - | Q @ Freq | - |
| Package / Case | Nonstandard | Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Material - Core | - |
| Inductance Frequency - Test | 10 kHz | Inductance | 4.7 µH |
| Height - Seated (Max) | 0.390' (9.90mm) | Frequency - Self Resonant | - |
| DC Resistance (DCR) | 18mOhm Max | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



