| Part Number | LGY2F221MELZ | Manufacturer | Nichicon |
|---|---|---|---|
| Description | CAP ALUM 220UF 20% 315V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 34623 pcs stock | Data sheet | LGY2F221MELZ.pdf |
| Tolerance | 220µF | Surface Mount Land Size | 0.394" (10.00mm) |
| Size / Dimension | 0.866" Dia (22.00mm) | Series | LGY |
| RoHS Status | Bulk | Ripple Current - Low Frequency | General Purpose |
| Ripple Current | Polar | Polarization | Radial, Can - Snap-In |
| Pitch - Connector | 315V | Package / Case | - |
| Operating Temperature | -25°C ~ 105°C | Number of Capacitors | 1A @ 120Hz |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 18 Weeks | Manufacturer Part Number | LGY2F221MELZ |
| Lifetime @ Temp. | - | Impedance | - |
| Height - Seated (Max) | 1.850" (47.00mm) | Expanded Description | 220µF 315V Aluminum Capacitors Radial, Can - Snap-In 7000 Hrs @ 105°C |
| ESR (Equivalent Series Resistance) | ±20% | Description | CAP ALUM 220UF 20% 315V SNAP |
| Applications | 7000 Hrs @ 105°C | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



