| Part Number | LNY2V682MSEG | Manufacturer | Nichicon |
|---|---|---|---|
| Description | CAP ALUM 6800UF 20% 350V SCREW | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1592 pcs stock | Data sheet | 1.LNY2V682MSEG.pdf2.LNY2V682MSEG.pdf3.LNY2V682MSEG.pdf |
| Voltage - Rated | 350V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 2.500" Dia (63.50mm) |
| Series | LNY | Ripple Current @ Low Frequency | 19.2A @ 120Hz |
| Ripple Current @ High Frequency | 26.88A @ 10kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can - Screw Terminals | Other Names | 493-9223 LNY2V682MSEG-ND |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Chassis Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 29 Weeks |
| Lifetime @ Temp. | 2000 Hrs @ 85°C | Lead Spacing | 1.126" (28.60mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 4.921" (125.00mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 6800µF 350V Aluminum Electrolytic Capacitors Radial, Can - Screw Terminals 2000 Hrs @ 85°C |
| Capacitance | 6800µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



