| Part Number | PCK0J221MCO1GS | Manufacturer | Nichicon |
|---|---|---|---|
| Description | CAP ALUM POLY 220UF 20% 6.3V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 171733 pcs stock | Data sheet | 1.PCK0J221MCO1GS.pdf2.PCK0J221MCO1GS.pdf3.PCK0J221MCO1GS.pdf |
| Voltage - Rated | 6.3V | Type | Polymer |
| Tolerance | ±20% | Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
| Size / Dimension | 0.248" Dia (6.30mm) | Series | PCK |
| Ripple Current @ High Frequency | 3.9A @ 100kHz | Ratings | - |
| Packaging | Tape & Reel (TR) | Package / Case | Radial, Can - SMD |
| Other Names | 493-3995-2 | Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks | Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.236" (6.00mm) | ESR (Equivalent Series Resistance) | 10 mOhm |
| Detailed Description | 220µF 6.3V Aluminum Polymer Capacitor Radial, Can - SMD 10 mOhm 2000 Hrs @ 105°C | Capacitance | 220µF |
| Applications | General Purpose | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



