| Part Number | UPW0J680MDD | Manufacturer | Nichicon |
|---|---|---|---|
| Description | CAP ALUM 68UF 20% 6.3V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1268772 pcs stock | Data sheet | 1.UPW0J680MDD.pdf2.UPW0J680MDD.pdf |
| Voltage - Rated | 6.3V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.157" Dia (4.00mm) |
| Series | UPW | Ripple Current @ Low Frequency | 78mA @ 120Hz |
| Ripple Current @ High Frequency | 120mA @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Bulk |
| Package / Case | Radial, Can | Other Names | 493-1694 |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 18 Weeks |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | Lead Spacing | 0.059" (1.50mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 1.3 Ohms |
| Height - Seated (Max) | 0.433" (11.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 68µF 6.3V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C | Capacitance | 68µF |
| Applications | General Purpose | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



