Panasonic| Part Number | EEV-TG1V471M | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 470UF 20% 35V SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 39223 pcs stock | Data sheet | EEV-TG1V471M.pdf |
| Voltage - Rated | 35V | Tolerance | ±20% |
| Surface Mount Land Size | 0.669" L x 0.669" W (17.00mm x 17.00mm) | Size / Dimension | 0.630" Dia (16.00mm) |
| Series | TG | Ripple Current @ Low Frequency | 715mA @ 120Hz |
| Ripple Current @ High Frequency | 1.1A @ 100kHz | Ratings | AEC-Q200 |
| Polarization | Polar | Packaging | Cut Tape (CT) |
| Package / Case | Radial, Can - SMD | Other Names | PCE3690CT |
| Operating Temperature | -40°C ~ 125°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 19 Weeks |
| Lifetime @ Temp. | 2000 Hrs @ 125°C | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.650" (16.50mm) |
| ESR (Equivalent Series Resistance) | 80 mOhm @ 100kHz | Detailed Description | 470µF 35V Aluminum Electrolytic Capacitors Radial, Can - SMD 80 mOhm @ 100kHz 2000 Hrs @ 125°C |
| Capacitance | 470µF | Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



