Rubycon| Part Number | 50YXG100MEFCTA8X11.5 | Manufacturer | Rubycon |
|---|---|---|---|
| Description | CAP ALUM 100UF 20% 50V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 546665 pcs stock | Data sheet | 1.50YXG100MEFCTA8X11.5.pdf2.50YXG100MEFCTA8X11.5.pdf |
| Voltage - Rated | 50V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.315" Dia (8.00mm) |
| Series | YXG | Ripple Current @ Low Frequency | 277.5mA @ 120Hz |
| Ripple Current @ High Frequency | 555mA @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can | Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 29 Weeks | Lifetime @ Temp. | 4000 Hrs @ 105°C |
| Lead Spacing | 0.138" (3.50mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 170 mOhms | Height - Seated (Max) | 0.512" (13.00mm) |
| ESR (Equivalent Series Resistance) | - | Detailed Description | 100µF 50V Aluminum Electrolytic Capacitors Radial, Can 4000 Hrs @ 105°C |
| Capacitance | 100µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



