| Part Number | S-5855ABCB-M5T1U | Manufacturer | SII Semiconductor Corporation |
|---|---|---|---|
| Description | SENSOR DIGITAL -40C-60C SOT23-5 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 138610 pcs stock | Data sheet | S-5855ABCB-M5T1U.pdf |
| Voltage - Supply | 1.65 V ~ 5.5 V | Test Condition | 25°C |
| Supplier Device Package | SOT-23-5 | Series | S-5855A |
| Sensor Type | Digital, Local | Sensing Temperature - Remote | - |
| Sensing Temperature - Local | -40°C ~ 60°C | Resolution | - |
| Packaging | Tape & Reel (TR) | Package / Case | SC-74A, SOT-753 |
| Output Type | PWM | Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 20 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | - | Detailed Description | Temperature Sensor Digital, Local -40°C ~ 60°C SOT-23-5 |
| Accuracy - Highest (Lowest) | ±3°C | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



