SiTIME| Part Number | SIT3807AI-D-28SG | Manufacturer | SiTime |
|---|---|---|---|
| Description | OSC PROG LVCMOS 2.8V STBY 25PPM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | Out stock | Data sheet | 1.SIT3807AI-D-28SG.pdf2.SIT3807AI-D-28SG.pdf |
| Type | MEMS VCXO | Spread Spectrum Bandwidth | - |
| Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | Shell Style | 2.8V |
| Series | SiT3807 | RoHS Status | Bulk |
| Ratings | - | Polarization | 6-SMD, No Lead |
| Output | Standby | Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | SIT3807AI-D-28SG | Height | 0.039" (1.00mm) |
| Frequency Tolerance | ±25ppm | Frequency Stability (Total) | 1.544MHz ~ 49.152MHz |
| Frequency - Output 1 | 70µA | Frequency - Center | - |
| Expanded Description | 1.544MHz ~ 49.152MHz LVCMOS, LVTTL MEMS VCXO Programmable Oscillator Surface Mount 2.8V 33mA Standby | Description | OSC PROG LVCMOS 2.8V STBY 25PPM |
| Current - Supply (Max) | LVCMOS, LVTTL | Current - Supply (Disable) (Max) | 33mA |
| Available Frequency Range | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



