Storm Interface| Part Number | 5100-0003 | Manufacturer | Storm Interface |
|---|---|---|---|
| Description | 4 - 8 X 20 CHAR DISPLAY IND | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1126 pcs stock | Data sheet | 1.5100-0003.pdf2.5100-0003.pdf |
| Voltage - Supply | - | Viewing Area | - |
| Text Color | Black | Series | 5100 |
| Outline L x W x H | 102.00mm x 102.00mm x 32.00mm | Other Names | MGR1664 |
| Operating Temperature | 0°C ~ 60°C | Number of Characters | 160 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 4 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | USB |
| Dot Size | - | Display Type | - |
| Display Mode | - | Display Format | 20 x 8 |
| Detailed Description | Character LCD Display Module USB 102.00mm x 102.00mm x 32.00mm | Character Size | - |
| Character Format | - | Backlight | - |
| Background Color | White | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



