Storm Interface| Part Number | 5100-1003 | Manufacturer | Storm Interface |
|---|---|---|---|
| Description | 128 X 64 PXL DATA DISP (IND) | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.5100-1003.pdf2.5100-1003.pdf |
| Viewing Area | - | Touchscreen | - |
| Series | 5100 | Interface | USB |
| Graphics Color | Black (White - Inverted) | Dot Size | - |
| Dot Pixels | 128 x 64 | Dot Pitch | - |
| Display Type | - | Display Mode | - |
| Diagonal Screen Size | - | Backlight | LED - White |
| Background Color | White (Black - Inverted) | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



