Storm Interface| Part Number | 5100-1103 | Manufacturer | Storm Interface |
|---|---|---|---|
| Description | 128 X 64 PXL DATA DISP EXTRM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 975 pcs stock | Data sheet | 1.5100-1103.pdf2.5100-1103.pdf |
| Viewing Area | - | Touchscreen | - |
| Series | 5100 | Other Names | MGR1669 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 4 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | USB |
| Graphics Color | Black | Dot Size | - |
| Dot Pixels | 128 x 64 | Dot Pitch | - |
| Display Type | - | Display Mode | - |
| Diagonal Screen Size | - | Detailed Description | Graphic LCD Display Module Black USB 128 x 64 |
| Backlight | LED - White | Background Color | White |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



