| Part Number | PGSMAJ58A M2G | Manufacturer | TSC (Taiwan Semiconductor) |
|---|---|---|---|
| Description | DIODE, TVS, UNIDIRECTIONAL, 400W | Lead Free Status / RoHS Status | |
| Quantity Available | 636996 pcs stock | Data sheet | PGSMAJ58A M2G.pdf |
| Voltage - Reverse Standoff (Typ) | 58V | Voltage - Clamping (Max) @ Ipp | 93.6V |
| Voltage - Breakdown (Min) | 64.4V | Unidirectional Channels | 1 |
| Type | Zener | Supplier Device Package | DO-214AC (SMA) |
| Series | Automotive, AEC-Q101 | Power Line Protection | No |
| Power - Peak Pulse | 400W | Package / Case | DO-214AC, SMA |
| Other Names | PGSMAJ58AM2G | Operating Temperature | -55°C ~ 175°C (TJ) |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 21 Weeks | Current - Peak Pulse (10/1000µs) | 4.3A |
| Capacitance @ Frequency | - | Applications | Automotive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



