| Part Number | S1ALHRUG | Manufacturer | Taiwan Semiconductor |
|---|---|---|---|
| Description | DIODE GEN PURP 50V 1A SUB SMA | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | S1ALHRUG.pdf |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | Voltage - DC Reverse (Vr) (Max) | 50 V |
| Technology | Standard | Supplier Device Package | Sub SMA |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Series | Automotive, AEC-Q101 |
| Reverse Recovery Time (trr) | 1.8 µs | Package / Case | DO-219AB |
| Operating Temperature - Junction | -55°C ~ 175°C | Mounting Type | Surface Mount |
| Current - Reverse Leakage @ Vr | 5 µA @ 50 V | Current - Average Rectified (Io) | 1A |
| Capacitance @ Vr, F | 9pF @ 4V, 1MHz | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



