Taiyo Yuden| Part Number | GYSFFMAXB | Manufacturer | Taiyo Yuden |
|---|---|---|---|
| Description | GPS MODULE NMEA MT3339 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 7251 pcs stock | Data sheet | 1.GYSFFMAXB.pdf2.GYSFFMAXB.pdf |
| Voltage - Supply | 3.3V | Supplier Device Package | Module |
| Series | - | Sensitivity | - |
| Packaging | Tape & Reel (TR) | Package / Case | Module |
| Other Names | 587-3378-2 GT GYSFFMAXB |
Operating Temperature | -30°C ~ 85°C |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Modulation or Protocol | GPS |
| Memory Size | - | Manufacturer Standard Lead Time | 24 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Frequency | 1575.42MHz |
| Features | UART interface | Detailed Description | - RF Receiver GPS 1575.42MHz PCB, Surface Mount Module |
| Data Rate (Max) | - | Data Interface | PCB, Surface Mount |
| Current - Receiving | - | Applications | GPS Receiver |
| Antenna Connector | PCB, Surface Mount | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



