XP Power| Part Number | IR1209SA | Manufacturer | XP Power |
|---|---|---|---|
| Description | DC DC CONVERTER 9V 3W | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.IR1209SA.pdf2.IR1209SA.pdf |
| Voltage - Output 4 | - | Voltage - Output 3 | - |
| Voltage - Output 2 | - | Voltage - Output 1 | 9V |
| Voltage - Isolation | 1 kV | Voltage - Input (Min) | 10.8V |
| Voltage - Input (Max) | 13.2V | Type | Isolated Module |
| Size / Dimension | 0.77' L x 0.28' W x 0.39' H (19.5mm x 7.2mm x 10.0mm) | Series | IR (3W) |
| Power (Watts) | 3 W | Package / Case | 7-SIP Module, 4 Leads |
| Operating Temperature | -40°C ~ 85°C | Number of Outputs | 1 |
| Mounting Type | Through Hole | Features | - |
| Efficiency | 87% | Current - Output (Max) | 333mA |
| Control Features | - | Applications | ITE (Commercial) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



