XP Power| Part Number | LDU1416S1000 | Manufacturer | XP Power |
|---|---|---|---|
| Description | LED SUPPLY CC BUCK 2-14V 1000MA | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 13134 pcs stock | Data sheet | LDU1416S1000.pdf |
| Weight | 0.004 lb (1.81g) | Voltage - Output | 2 ~ 14 V |
| Voltage - Input (Min) | 7V | Voltage - Input (Max) | 16V |
| Type | Constant Current | Topology | Buck |
| Size / Dimension | 0.50" L x 0.40" W x 0.27" H (12.7mm x 10.2mm x 6.9mm) | Series | LDU14 |
| Power (Watts) | 14W | Packaging | Tube |
| Package / Case | 8-DIP Module, 5 Leads | Other Names | 1470-2154-5 |
| Operating Temperature | -40°C ~ 85°C | Number of Outputs | 1 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 9 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Remote On/Off, SCP | Efficiency | 93% |
| Dimming | Analog, PWM | Detailed Description | 1A 2 ~ 14 V Constant Current LED Driver Buck Topology 1 Output |
| Current - Output (Max) | 1A | Approvals | EN |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



