XP Power| Part Number | LDU1416S700 | Manufacturer | XP Power |
|---|---|---|---|
| Description | LED SUPPLY CC BUCK 2-14V 700MA | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.LDU1416S700.pdf2.LDU1416S700.pdf3.LDU1416S700.pdf4.LDU1416S700.pdf |
| Weight | 0.004 lb (1.81 g) | Voltage - Output | 2 ~ 14V |
| Voltage - Input (Min) | 7V | Voltage - Input (Max) | 16V |
| Type | Constant Current | Topology | Buck |
| Size / Dimension | 0.50' L x 0.40' W x 0.27' H (12.7mm x 10.2mm x 6.9mm) | Series | LDU14 |
| Power (Watts) | 10 W | Package / Case | 8-DIP Module, 5 Leads |
| Operating Temperature | -40°C ~ 85°C | Number of Outputs | 1 |
| Mounting Type | Through Hole | Features | Remote On/Off, SCP |
| Efficiency | 93% | Dimming | Analog, PWM |
| Current - Output (Max) | 700mA | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



