YAGEO| Part Number | CC1812KKX7RDBB822 | Manufacturer | Yageo |
|---|---|---|---|
| Description | CAP CER 8200PF 2KV X7R 1812 | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.CC1812KKX7RDBB822.pdf2.CC1812KKX7RDBB822.pdf3.CC1812KKX7RDBB822.pdf4.CC1812KKX7RDBB822.pdf |
| Voltage - Rated | 2000V (2kV) | Tolerance | ±10% |
| Thickness (Max) | 0.059' (1.50mm) | Temperature Coefficient | X7R |
| Size / Dimension | 0.177' L x 0.126' W (4.50mm x 3.20mm) | Series | CC |
| Ratings | - | Package / Case | 1812 (4532 Metric) |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Lead Style | - | Lead Spacing | - |
| Height - Seated (Max) | - | Features | High Voltage |
| Failure Rate | - | Capacitance | 8200 pF |
| Applications | General Purpose | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



