Yageo| Part Number | CC1812MKX7RYBB474 | Manufacturer | Yageo |
|---|---|---|---|
| Description | CAP CER 0.47UF 250V X7R 1812 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 153023 pcs stock | Data sheet | CC1812MKX7RYBB474.pdf |
| Voltage - Rated | 250V | Tolerance | ±20% |
| Thickness (Max) | 0.071" (1.80mm) | Temperature Coefficient | X7R |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Series | CC |
| Ratings | - | Packaging | Cut Tape (CT) |
| Package / Case | 1812 (4532 Metric) | Other Names | 311-4572-1 |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 36 Weeks |
| Lead Style | - | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | - |
| Features | - | Failure Rate | - |
| Detailed Description | 0.47µF ±20% 250V Ceramic Capacitor X7R 1812 (4532 Metric) | Capacitance | 0.47µF |
| Applications | General Purpose | ||
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



