ebm-papst Inc.| Part Number | 414J | Manufacturer | ebm-papst Inc. |
|---|---|---|---|
| Description | FAN AXIAL 40X25.4MM 24VDC WIRE | Lead Free Status / RoHS Status | |
| Quantity Available | Out stock | Data sheet | 1.414J.pdf2.414J.pdf3.414J.pdf4.414J.pdf5.414J.pdf6.414J.pdf |
| Width | 25.40mm | Weight | 0.111 lb (50.35 g) |
| Voltage Range | 18 ~ 27VDC | Voltage - Rated | 24VDC |
| Termination | 2 Wire Leads | Static Pressure | - |
| Size / Dimension | Square - 40mm L x 40mm H | Series | 400J |
| RPM | 10300 RPM | Power (Watts) | 2.4 W |
| Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | Noise | 39.0dB(A) |
| Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | Material - Blade | Polyamide (PA), Nylon, Fiberglass Reinforced |
| Lifetime @ Temp. | 60000 Hrs @ 20°C | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Bearing Type | Ball | Air Flow | 11.2 CFM (0.314m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



